PRICES
Medical Treatments
Basic medical check-up by doctor | 15.000.Ft |
Control check-up | 9.000.Ft |
Assessed Medical Check-up | 20.000.Ft |
Assessed Medical Control | 15.000.Ft |
Joint injection | 5.000.Ft |
Electrotherapy
Interference (10-20′), Selective Stimulus Galvanic Current (15-30′), Iontophoresis, TENS, Diadynamic Stimlus Current Therapy, Galvanic Bath, Ultrasound and sonophoresis | |
1 session | 5.600.Ft |
5 sessions | 25.000.Ft |
10 sessions | 44.000.Ft |
15 sessions | 55.500.Ft |
20 sessions | 60.000.Ft |
Magnetic Therapy
1 session | 6.000.Ft |
5 sessions | 28.900.Ft |
10 sessions | 55.000.Ft |
15 sessions | 78.000.Ft |
20 sessions | 100.000.Ft |
Oxygen Inhalation
50-120′ | |
1 session | 5.500.Ft |
5 sessions | 24.000.Ft |
10 sessions | 42.000.Ft |
Balneotherapy
Four Cell Galvanic Bath, Tangentro, Underwater Traction, Whirpool Bath | |
1 session | 5.600.Ft |
5 sessions | 25.000.Ft |
10 sessions | 44.000.Ft |
15 sessions | 55.500.Ft |
20 sessions | 60.000.Ft |
Packs
Parafango/Cream | |
1 session | 6.000.Ft |
5 sessions | 26.700.Ft |
10 sessions | 47.000.Ft |
15 sessions | 64.500.Ft |
20 sessions | 80.000.Ft |
Physiotherapy
First session | 10.000.Ft |
Tape treatment with check-up | 4.900.Ft |
Tape treatment (without check-up) | 2 300.Ft |
Functional check-up | 15.000.Ft |
Functional control | 9 000.Ft |
Soft tissue relaxation | 5 100.Ft |
Sport therapy | 10 000.Ft |
Individual physiotherapy 25′
1 session | 5.100.Ft |
10 sessions | 47.000.Ft |
15 sessions | 66.000.Ft |
20 sessions | 80.000.Ft |
Individual physiotherapy in water 20′
1 session | 5.100.Ft |
10 alkalom | 47.000.Ft |
15 alkalom | 66.000.Ft |
20 alkalom | 80.000.Ft |
Individual physiotherapy 55′
1 session | 10.000.Ft |
5 sessions | 48.000.Ft |
10 sessions | 92.000.Ft |
Group physiotherapy 25′
1 session | 4.000.Ft |
10 sessions | 28.000.Ft |
15 sessions | 39.000.Ft |
20 sessions | 50.000.Ft |
Group physiotherapy 25′
1 session | 4.900.Ft |
10 sessions | 42.000.Ft |
15 sessions | 60.000.Ft |
20 sessions | 76.000.Ft |
Computer motion diagnostics
First session computer motion diagnostics | 15.000.Ft |
Computer motion diagnostics | 5.100.Ft |
Our prices are informational only, for more details please contact our specialists.
Medical Massage
1 session | 7.700.Ft |
5 sessions | 34.600.Ft |
Lymphodrenage
1 session | 8.400.Ft |
5 sessions | 40.000.Ft |
10 sessions | 78 000 Ft |
Maitland 25′
1 session | 15.000.Ft |
3 sessions | 27.000.Ft |
5 sessions | 35 000 Ft |
